Collection 1619 - COLOR MY WINDOW PEARL/DRIFTWOOD 1619 - COLOR MY WINDOW PEARL/DRIFTWOOD Overall Width 55.00 Usable Width 55.00 Railroaded No Horizontal Repeat 0.000 in. Vertical Repeat 0.000 in. Style Solid Use/Construction Multipurpose Satin Content 100%
| Collection | 1619 – COLOR MY WINDOW PEARL/DRIFTWOOD 1619 – COLOR MY WINDOW PEARL/DRIFTWOOD |
| Overall Width | 55.00 |
| Usable Width | 55.00 |
| Railroaded | No |
| Horizontal Repeat | 0.000 in. |
| Vertical Repeat | 0.000 in. |
| Style | Solid |
| Use/Construction | Multipurpose Satin |
| Content | 100% Polyester |
| Tests | FLAME RETARDANT-N.F.P.A. 701 SMALL SCALE MARTINDALE WEAR TEST (15,000 CIRCULAR RUBS) |
| Clean | W/S-WATER/SOLVENT BASE |
| Finish | |
| Origin | India |
| Backorder Lead | Estimated 1 – 2 weeks |
| Brand | ST |
Reviews
There are no reviews yet.