Collection 1614 - KAI/MARCUS WILLIAM ANIMAL INSTINCTS Overall Width 55.00 Usable Width 55.00 Railroaded No Horizontal Repeat 27.500 in. Vertical Repeat 32.250 in. Style Animal Motif Use/Construction Upholstery Velvet Content 73% Polyester 27% Cotton Tests
| Collection | 1614 – KAI/MARCUS WILLIAM ANIMAL INSTINCTS |
| Overall Width | 55.00 |
| Usable Width | 55.00 |
| Railroaded | No |
| Horizontal Repeat | 27.500 in. |
| Vertical Repeat | 32.250 in. |
| Style | Animal Motif |
| Use/Construction | Upholstery Velvet |
| Content | 73% Polyester 27% Cotton |
| Tests | MARTINDALE WEAR TEST (40,000 CIRCULAR RUBS) |
| Clean | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | |
| Origin | India |
| Backorder Lead | Estimated 2 – 3 weeks |
| Brand | Marcus William |
Reviews
There are no reviews yet.