Collection 1631 - PS/MARCUS WILLIAM SANTA CRUZ Overall Width 54.00 Usable Width 54.00 Railroaded No Horizontal Repeat 13.500 in. Vertical Repeat 38.500 in. Style Medallion Use/Construction Multipurpose Print Content 53% Cotton 33% Spun Viscose 14% Linen Te
| Collection | 1631 – PS/MARCUS WILLIAM SANTA CRUZ |
| Overall Width | 54.00 |
| Usable Width | 54.00 |
| Railroaded | No |
| Horizontal Repeat | 13.500 in. |
| Vertical Repeat | 38.500 in. |
| Style | Medallion |
| Use/Construction | Multipurpose Print |
| Content | 53% Cotton 33% Spun Viscose 14% Linen |
| Tests | MARTINDALE WEAR TEST (25,000 CIRCULAR RUBS) |
| Clean | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | |
| Origin | India |
| Backorder Lead | Estimated 2 – 3 weeks |
| Brand | Marcus William |
Reviews
There are no reviews yet.