Collection 1565 - COMFORTABLE LIVING DRIFTWOOD/GRANITE Overall Width 57.00 Usable Width 57.00 Railroaded No Horizontal Repeat 13.750 in. Vertical Repeat 16.500 in. Style Leaf Use/Construction Multipurpose Wovens Content 100% Polyester Tests FLAME RETARDANT
| Collection | 1565 – COMFORTABLE LIVING DRIFTWOOD/GRANITE |
| Overall Width | 57.00 |
| Usable Width | 57.00 |
| Railroaded | No |
| Horizontal Repeat | 13.750 in. |
| Vertical Repeat | 16.500 in. |
| Style | Leaf |
| Use/Construction | Multipurpose Wovens |
| Content | 100% Polyester |
| Tests | FLAME RETARDANT-U.F.A.C. CLASS 1 FLAME RETARDANT-N.F.P.A. 260A CLASS 1 CATB 117-2013 WYZENBEEK 80,000 DOUBLE RUB WEAR TEST (HEAVY DUTY) |
| Clean | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | |
| Origin | India |
| Backorder Lead | Estimated 1 – 2 weeks |
| Brand | ST |
Reviews
There are no reviews yet.