Collection 1565 - COMFORTABLE LIVING DRIFTWOOD/GRANITE Overall Width 54.00 Usable Width 54.00 Railroaded No Horizontal Repeat 4.500 in. Vertical Repeat 15.750 in. Style Geometric Use/Construction Multipurpose Print Content 70% Cotton 25% Polyester 5% Linen
| Collection | 1565 – COMFORTABLE LIVING DRIFTWOOD/GRANITE |
| Overall Width | 54.00 |
| Usable Width | 54.00 |
| Railroaded | No |
| Horizontal Repeat | 4.500 in. |
| Vertical Repeat | 15.750 in. |
| Style | Geometric |
| Use/Construction | Multipurpose Print |
| Content | 70% Cotton 25% Polyester 5% Linen |
| Tests | CATB 117-2013 WYZENBEEK 50,000 DOUBLE RUB WEAR TEST (HEAVY DUTY) |
| Clean | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | |
| Origin | India |
| Backorder Lead | Estimated 9 – 10 weeks |
| Brand | ST |
Reviews
There are no reviews yet.