Collection 1662 - JUST STRIPES SPRINGTIME/MULTI Overall Width 54.00 Usable Width 54.00 Railroaded No Horizontal Repeat 0.000 in. Vertical Repeat 1.625 in. Style Stripe Use/Construction Multipurpose Wovens Content 88% Cotton 12% Polyester Tests CATB 117-201
| Collection | 1662 – JUST STRIPES SPRINGTIME/MULTI |
| Overall Width | 54.00 |
| Usable Width | 54.00 |
| Railroaded | No |
| Horizontal Repeat | 0.000 in. |
| Vertical Repeat | 1.625 in. |
| Style | Stripe |
| Use/Construction | Multipurpose Wovens |
| Content | 88% Cotton 12% Polyester |
| Tests | CATB 117-2013 |
| Clean | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | C0 FINISH |
| Origin | Usa |
| Backorder Lead | Estimated 8 – 9 weeks |
| Brand | ST |
Reviews
There are no reviews yet.