Collection 1627 - PS/MARCUS WILLIAM SERENGETI Overall Width 54.00 Usable Width 54.00 Railroaded No Horizontal Repeat 14.000 in. Vertical Repeat 14.250 in. Style Animal Skin Use/Construction Upholstery Wovens Content 61% Polyester 39% Spun Viscose Tests MAR
| Collection | 1627 – PS/MARCUS WILLIAM SERENGETI |
| Overall Width | 54.00 |
| Usable Width | 54.00 |
| Railroaded | No |
| Horizontal Repeat | 14.000 in. |
| Vertical Repeat | 14.250 in. |
| Style | Animal Skin |
| Use/Construction | Upholstery Wovens |
| Content | 61% Polyester 39% Spun Viscose |
| Tests | MARTINDALE WEAR TEST (18,000 CIRCULAR RUBS) |
| Clean | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | |
| Origin | Turkey |
| Backorder Lead | Estimated 2 – 3 weeks |
| Brand | Marcus William |
Reviews
There are no reviews yet.