Collection 1698 - CLOUD NINE Overall Width 54.00 Usable Width 54.00 Railroaded No Horizontal Repeat 0.000 in. Vertical Repeat 0.000 in. Style Texture Use/Construction Upholstery Texture Content 63% Polyester 20% Cotton 17% Spun Viscose Tests CATB 117-2013
| Collection | 1698 – CLOUD NINE |
| Overall Width | 54.00 |
| Usable Width | 54.00 |
| Railroaded | No |
| Horizontal Repeat | 0.000 in. |
| Vertical Repeat | 0.000 in. |
| Style | Texture |
| Use/Construction | Upholstery Texture |
| Content | 63% Polyester 20% Cotton 17% Spun Viscose |
| Tests | CATB 117-2013 WYZENBEEK 100,000 DOUBLE RUB WEAR TEST (HEAVY DUTY) |
| Clean | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | |
| Origin | China |
| Backorder Lead | Estimated 6 – 7 weeks |
| Brand | ST |
Reviews
There are no reviews yet.