Collection 1656 - COMFORTABLE LIVING BAHAMA/CARIBBEAN Overall Width 54.00 Usable Width 54.00 Railroaded No Horizontal Repeat 18.000 in. Vertical Repeat 23.750 in. Style Square Use/Construction Upholstery Wovens Content 54% Polyester 46% Cotton Tests CATB 1
| Collection | 1656 – COMFORTABLE LIVING BAHAMA/CARIBBEAN |
| Overall Width | 54.00 |
| Usable Width | 54.00 |
| Railroaded | No |
| Horizontal Repeat | 18.000 in. |
| Vertical Repeat | 23.750 in. |
| Style | Square |
| Use/Construction | Upholstery Wovens |
| Content | 54% Polyester 46% Cotton |
| Tests | CATB 117-2013 WYZENBEEK 15,000 DOUBLE RUB WEAR TEST (HEAVY DUTY) |
| Clean | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | ACRYLIC BACKING |
| Origin | China |
| Backorder Lead | Estimated 6 – 7 weeks |
| Brand | ST |
Reviews
There are no reviews yet.