Collection 1731 - KAI/MARCUS WILLIAM LINNAE VOLUME II Overall Width 55.00 Usable Width 55.00 Railroaded No Horizontal Repeat 3.125 in. Vertical Repeat 0.000 in. Style Stripe Use/Construction Multipurpose Wovens Content 95% Polyester 5% Linen Tests MARTINDA
| Collection | 1731 – KAI/MARCUS WILLIAM LINNAE VOLUME II |
| Overall Width | 55.00 |
| Usable Width | 55.00 |
| Railroaded | No |
| Horizontal Repeat | 3.125 in. |
| Vertical Repeat | 0.000 in. |
| Style | Stripe |
| Use/Construction | Multipurpose Wovens |
| Content | 95% Polyester 5% Linen |
| Tests | MARTINDALE WEAR TEST (100,000 CIRCULAR RUBS) |
| Clean | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | |
| Origin | India |
| Backorder Lead | Estimated 2 – 3 weeks |
| Brand | Marcus William |
Reviews
There are no reviews yet.