Collection 1664 - NO LIMITS Overall Width 54.00 Usable Width 54.00 Railroaded No Horizontal Repeat 0.875 in. Vertical Repeat 10.750 in. Style Diamond Use/Construction Upholstery Wovens Content 100% Polyester Tests CATB 117-2013 LIGHTFASTNESS-AATCC TM 16 (1
| Collection | 1664 – NO LIMITS |
| Overall Width | 54.00 |
| Usable Width | 54.00 |
| Railroaded | No |
| Horizontal Repeat | 0.875 in. |
| Vertical Repeat | 10.750 in. |
| Style | Diamond |
| Use/Construction | Upholstery Wovens |
| Content | 100% Polyester |
| Tests | CATB 117-2013 LIGHTFASTNESS-AATCC TM 16 (1500 HOURS) WYZENBEEK 50,000 DOUBLE RUB WEAR TEST (HEAVY DUTY) |
| Clean | W/S-WATER/SOLVENT BASE HAND WASHABLE |
| Finish | NANO-TEX FINISH ACRYLIC BACKING |
| Origin | Usa |
| Backorder Lead | Estimated 6 – 7 weeks |
| Brand | ST |
Reviews
There are no reviews yet.