Collection 1742 - COMFORTABLE LIVING BALSAM/CYPRESS Overall Width 55.00 Usable Width 55.00 Railroaded No Horizontal Repeat 4.500 in. Vertical Repeat 4.750 in. Style Geometric Use/Construction Multipurpose Wovens Content 78% Polyester 14% Cotton 8% Linen Te
| Collection | 1742 – COMFORTABLE LIVING BALSAM/CYPRESS |
| Overall Width | 55.00 |
| Usable Width | 55.00 |
| Railroaded | No |
| Horizontal Repeat | 4.500 in. |
| Vertical Repeat | 4.750 in. |
| Style | Geometric |
| Use/Construction | Multipurpose Wovens |
| Content | 78% Polyester 14% Cotton 8% Linen |
| Tests | FLAME RETARDANT-U.F.A.C. CLASS 1 CATB 117-2013 WYZENBEEK 35,000 DOUBLE RUB WEAR TEST (HEAVY DUTY) |
| Clean | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | |
| Origin | India |
| Backorder Lead | Estimated 1 – 2 weeks |
| Brand | ST |
Reviews
There are no reviews yet.